Multivariate Statistics
Lectures
| Week | Lecture | Slides | Lab | Lesson notes |
|---|---|---|---|---|
| Part 1: Statistical modeling | ||||
| 1 | Introduction | - | Prologue | |
| Hypothesis testing revisited | Lab 1: view · download | Chapter 3 | ||
| 2 | The multivariate Gaussian | Chapter 1 | ||
| Gaussian mixture models | Lab 2: view · download | Chapter 2 | ||
| 3 | Gaussian linear model | Lab 3: view · download | Chapter 4 | |
| Quiz 1: statistical modeling (solutions) | ||||
| Part 2: Predictive modeling | ||||
| 4 | Regularized linear models | Lab 4: view · download | Chapter 5 · Chapter 6 | |
| 5 | Logistic regression and classification metrics | Lab 5: view · download | Chapter 6 | |
| 6 | Decision trees and random forests | Lab 6: soon | Chapter 7: soon | |
| 7 | GBDTs: Gradient-boosted decision trees | soon | Lab 7: soon | Chapter 7: soon |
Live Feedback
If you’re taking this course right now and you’d like to send a message anonymously you can do so here: google form.